ALL CLASSES ARE SCHEDULED FROM 10:00 AM TO 12 NOON
| Date | Topic | Instructor |
|
Winter 2012 Classes |
||
| 25 January 2012 | Spreadsheets for Genealogy | Mary Roddy |
| 01 February 2012 | Homestead and Bounty Land Records and the National Archive | Eric Stroschein |
| 08 February 2012 | Preparing for the 1940 Census with Maps | Carol Buswell |
| 15 February 2012 | Hudson Valley Research | Gary Zimmerman |
| 22 February 2012* | Off Site Visit: University of Washington Library Map Room -- Maps and Cartography for Genealogists | Mathew Parsons, Head, UW Map Room |
| 29 February 2012 | Methodist Church Records | Gary Zimmerman |
| 07 March 2012 | Finding Items of Genealogical Interest in Libraries - Advanced Search in WorldCat | David Brazier |
| 14 March 2012 | American Catholic Records | Gary Zimmerman |
| 21 March 2012 | Records Analysis Box | Karen Sipe and Karl Kumm |
| 28 March 2012 | Mining the gold in ancestry.com | Gary Zimmerman |
| 04 April 2010 | No class | Palm Sunday and Easter Sunday break |
UW MAP ROOM VISIT**
Please register in advance for attendance at the off-site class on February 22nd by providing contact information to one of the sources below:
Clipboard on Registration Counter at the Fiske Library
Contact Karl Kumm at 206-860-4151 or by e-mail at k.kumm@comcast.net
Call 206-328-2716 during Fiske Library operating hours
PLEASE DO NOT CONTACT THE UW MAP ROOM
*Van Pool leaves Fiske Library 9:30 am; leaves UW at 3:00 pm
**Area Genealogy Societies are welcome to join this activity